Some of the psalm settings are in chant form.
Additional notes:
| Key | Example psalm | Audio | Example | CCLI ref | Comments |
|---|---|---|---|---|---|
| Anglican chant | |||||
| B minor | Psalm 119:1-8 | ||||
| C major (I) |
Psalm 139:1–18 | 4682859 | |||
| C major (II) |
Psalm 101 | ||||
| D major | Psalm 33, Benedictus | Published: Benedictus: Cantica Nova 2.[1] | |||
| F major | Psalm 32, Psalm 61, Psalm 142 | ||||
| G major | Psalm 54, Psalm 60, Psalm 108 | ||||
| Plainsong-like | |||||
| Psalm 42 | 5063484 | The minor key modality is a little more chromatic than is usual for plainsong. A congregrational reponse is included. | |||
| Psalm 116:12–19 | 4682488 | For Maundy Thursday. A metrical congregational response is included which may be accompanied and/or choral. | |||
| Gelineau-adjacent | |||||
| Psalm 115:1–7 | 2400758 | ||||
[1] Cantica Nova 2, 2017, Fagus Music